SED Numbers and What They Mean
SED Building and Project Numbering Systems
SED Building Project Control Number
The 15-digit project control number contains four elements
| Digit(s) | Purpose |
|---|---|
| 1-8 | Identify the district |
| 9 | Represents the use of the building |
| 10-12 | Represent the assigned building number |
| 13-15 | Identify an individual construction project in the building |
Each number or set of numbers in our 15-digit project control number indicates the following.
| Digit(s) | Purpose |
|---|---|
| 1-2 | County of location |
| 3-4 | City, Town of location |
| 5-6 | School district number |
| 7-8 | Type of district organization |
| 9 | Building Type |
| 10-12 | Building Number (a district may have up to 999 buildings in this system) |
| 13-15 | Building Project Control Number (a building may have up to 999 projects in this numbering system) |
Ìý
| Digits (7-8) | Type of district organization |
|---|---|
| 01 | City |
| 02 | Union Free |
| 03 | Independent Union Free |
| 04 | Central |
| 05 | City Central |
| 06 | Independent Central |
| 07 | Central High School |
| 08 | Common |
Ìý
| Digit (9) | Building Type |
|---|---|
| 0 | Instructional - student occupied with or without incidental occupancies |
| 1 | Administration |
| 2 | Storage |
| 3 | Maintenance |
| 4 | Bus Storage only |
| 5 | Bus Maintenance - with or without storage |
| 6 | Public Library |
| 7 | Other |
| 8 | Temporary Quarters - leased non-district space only |
| 9 | Vacant |
Note
- From Digit 9, there are technically four zeros (0000) included in the Basic ÃØÃÜÑо¿Ëùal Data System (BEDS) code to indicate that this number is a district. If there are any numbers in the next four spaces, then the number is a building number issued by our office. The zeros are not used by the Office of Facilities Planning, however, they are printed in the appropriate spaces on the Fire/Safety Inspection Reports to separate our building-specific numbers.
- Digits 9-12 are the four-digit building code number.
- The ninth digit is the first number of the four-digit building number assigned by the Fire Safety Unit. It indicates how the particular building is being used according to our current records. Every building owned or used by a school district or BOCES must have a CO, and every building we know about will have a four-digit building code assigned to it.
Fire Safety Unity Numbering System
In addition to these District/Building/Project control numbers, the Fire/Safety Unit uses severity prefix numbers in front of Fire/Safety Inspection Report items. This numbering system indicates the following information.
First digit Relative Degree Correction Time of Severity in Days
| Digit | Severity in Days |
|---|---|
| 1 | Minor 30 |
| 2 | Minor 60 |
| 3 | Major 120 |
| 4 | Major 30 |
| 5 | Major 60 |
| 6 | Major 120 |
| 7 | Severe 30 |
| 8 | Severe 60 |
A Certificate of Occupancy is issued (or withheld) in accordance with the following formula:
Number of Relative Degrees of Certificate
Outstanding Severity of Issued
Nonconformances
| Digit(s) | Certificate of Occupancy |
|---|---|
| 0 | N/A Annual |
| 1-10 | Minor Temporary |
| 11 or more | Minor None* |
| 1-5 | Major Temporary |
| 6 | Major None* |
| 1 or more | Severe None* |
* No Certificate of Occupancy may be issued until nonconformances are corrected, and the entire facility is re-inspected.
SEQRA Numbering System
The State Environmental Quality Review Act review numbering system is consecutive and has nothing to do with permanent building number data.

