Certification Exam Waiver
Frequently Asked Questions: Certification Exam Waiver
At its February 2025 meeting, the Board of Regents adopted amendments to Section 80 of the Commissioner’s regulations, establishing a waiver process for the content knowledge certification examination requirement. This applies to candidates seeking a certificate in the classroom teaching service, educational leadership service, school counseling, or an applicable extension under Section 80.
Candidates who score within 0.5 standard error of measurement (SEM) of the passing score on a required NYSTCE test may apply for a waiver.  
Below is a list of eligible, current NYSTCE exams, their passing scores, and the 0.5 SEM eligibility threshold. Candidates may refer to this list to determine their eligibility.
Please note that the NYSTCE Educating All Students is not eligible for the waiver as this examination is not a CST pursuant to the definitions established in Section 80 of the Commissioner’s regulations. 
| If you believe you are eligible for a waiver, please complete the following steps: |
|---|
|
| NYSTCE | Test Code | Passing Score | 0.5 SEM Score |
|---|---|---|---|
| Assessment of Teaching Assistant Skills | |||
| Assessment of Teaching Assistant Skills (ATAS)Ìý Ìý Ìý Ìý Ìý Ìý (For testing through 7/27/2026) | 095 | 220 | 215 |
| Foundations of Classroom Support and InstructionÌý Ìý Ìý (For testing 1/27/2026 and after) | 519 | 220 | 212 |
| Communication and Quantitative Skills | |||
| Communication and Quantitative Skills Test (CQST)Ìý | 080 | 220 | 211 |
| School Leadership Assessments | |||
| School District Leader Part One | 103 | 220 | 212 |
| School District Leader Part Two | 104 | 220 | 211 |
| School District Business Leader Part One | 105 | 220 | 211 |
| School District Business Leader Part Two | 106 | 220 | 212Ìý |
| Revised (Sept. 2013) School Building Leader Part One (Acceptable for waiver until 9/1/2028) | 107 | 520 | 511 |
| Revised (Sept. 2013) School Building Leader Part Two (Acceptable for waiver until 9/1/2028) | 108 | 520 | 508 |
| Revised (May 2019) School Building Leader Part One | 109 | 520 | 512 |
| Revised (May 2019) School Building Leader Part Two | 110 | 520 | 509 |
| Content Specialty Tests | |||
| Agriculture | 068 | 520 | 515 |
| American Sign Language | 130 | 520 | 511 |
| Biology (For testing through 7/27/2026) | 160 | 520 | 514 |
| Biology (For testing 1/27/2026 and after) | 818 | 240 | 236 |
| Blind and Visually Impaired | 117 | 520 | 511 |
| Business and Marketing | 168 | 520 | 514 |
| Cantonese | 120 | 520 | 512 |
| Chemistry (For testing through 7/27/2026) | 161 | 520 | 514 |
| Chemistry (For testing 1/27/2026 and after) | 821 | 240 | 236 |
| Computer Science | 194 | 520 | 514 |
| Dance | 164 | 520 | 514 |
| Deaf and Hard of Hearing | 063 | 520 | 511 |
| Earth Science (For testing through 7/27/2026) | 162 | 520 | 514 |
| Earth and Space Science (For testing 1/27/2026 and after) | 825 | 240 | 236 |
| ÃØÃÜÑо¿Ëùal Technology Specialist | 071 | 520 | 513 |
| English Language Arts | 003 | 520 | 513 |
| English to Speakers of Other Languages (ESOL) | 116 | 520 | 515 |
| Family and Consumer Sciences | 072 | 520 | 511 |
| French | 121 | 520 | 509 |
| German | 122 | 520 | 512 |
| Gifted ÃØÃÜÑо¿Ëù | 064 | 520 | 513 |
| Greek | 123 | 520 | 511 |
| Health ÃØÃÜÑо¿Ëù | 073 | 520 | 509 |
| Hebrew | 124 | 520 | 510 |
| Italian | 125 | 520 | 511 |
| Japanese | 126 | 520 | 511 |
| Latin | 119 | 520 | 513 |
| Library Media Specialist | 074 | 520 | 513 |
| Literacy | 065 | 520 | 513 |
| Mandarin | 127 | 520 | 512 |
| Mathematics | 004 | 520 | 512 |
| For those seeking an exam waiver for the Multi-Subject exam: Please note, you must pass and/or meet the minimum score requirement for all three parts of the Multi-Subject exams. If you have not passed and/or met the minimum score requirement for all three parts, you are currently not eligible for the certification exam waiver. | |||
| Multi-Subject: Teachers of Childhood (Grade 1–Grade 6) Part One | 221 | 520 | 512 |
| Multi-Subject: Teachers of Childhood (Grade 1–Grade 6) Part Two | 222 | 520 | 514 |
| Multi-Subject: Teachers of Middle Childhood (Grade 5–Grade 9) Part One | 231 | 520 | 511 |
| Multi-Subject: Teachers of Middle Childhood (Grade 5–Grade 9) Part Two | 232 | 520 | 514 |
| Multi-Subject: Secondary Teachers (Grade 7–Grade 12) Part One | 241 | 520 | 511 |
| Multi-Subject: Secondary Teachers (Grade 7–Grade 12) Part Two | 244 | 520 | 515 |
| Multi-Subject: Early Childhood Teachers (Birth–Grade 2) Part One | 211 | 520 | 512 |
| Multi-Subject: Early Childhood Teachers (Birth–Grade 2) Part Two | 246 | 520 | 514 |
| Multi-Subject Part 3: Arts & Sciences | 245 | 520 | 515 |
| Music | 165 | 520 | 515 |
| Physical ÃØÃÜÑо¿Ëù (Testing on or after Dec. 2024) | 192 | 520 | 511 |
| Physics (For testing through 7/27/2026) | 163 | 520 | 514 |
| Physics (For testing 1/27/2026 and after) | 822 | 240 | 236 |
| Russian | 128 | 520 | 511 |
| School Counselor | 193 | 520 | 512 |
| Social Studies | 115 | 520 | 515 |
| Spanish | 129 | 520 | 511 |
| Students with Disabilities | 060 | 520 | 512 |
| Technology ÃØÃÜÑо¿Ëù | 118 | 520 | 515 |
| Theater | 166 | 520 | 514 |
| Visual Arts | 167 | 520 | 515 |
| Safety Nets | |||
| Safety Net ÃØÃÜÑо¿Ëùal Technology Specialist | 971 | 220 | 213 |
| Bilingual ÃØÃÜÑо¿Ëù Assessments (BEAs) | |||
| µþ·¡´¡â€”A±ô²ú²¹²Ô¾±²¹²Ô | 045 | 220 | 214 |
| µþ·¡´¡â€”A°ù²¹²ú¾±³¦ | 174 | 520 | 507 |
| µþ·¡´¡â€”B±ð²Ô²µ²¹±ô¾± | 185 | 520 | 507 |
| µþ·¡´¡â€”C²¹²Ô³Ù´Ç²Ô±ð²õ±ð | 171 | 520 | 507 |
| µþ·¡´¡â€”F²¹°ù²õ¾± | 038 | 220 | 214 |
| µþ·¡´¡â€”F¾±²Ô²Ô¾±²õ³ó | 085 | 220 | 214 |
| µþ·¡´¡â€”F°ù±ð²Ô³¦³ó | 175 | 520 | 507 |
| µþ·¡´¡â€”G±ð°ù³¾²¹²Ô | 056 | 220 | 214 |
| µþ·¡´¡â€”G°ù±ð±ð°ì | 042 | 220 | 214 |
| BEA—Guyanese English Creole | 086 | 220 | 214 |
| BEA—Haitian Creole | 170 | 520 | 507 |
| µþ·¡´¡â€”H±ð²ú°ù±ð·É | 180 | 520 | 507 |
| µþ·¡´¡â€”H¾±²Ô»å¾± | 035 | 220 | 214 |
| µþ·¡´¡â€”I²µ²ú´Ç | 059 | 220 | 214 |
| µþ·¡´¡â€”I³Ù²¹±ô¾±²¹²Ô | 178 | 520 | 507 |
| µþ·¡´¡â€”J²¹±è²¹²Ô±ð²õ±ð | 044 | 220 | 214 |
| µþ·¡´¡â€”K´Ç°ù±ð²¹²Ô | 176 | 520 | 507 |
| µþ·¡´¡â€Äâ²¹±ô²¹²â²¹±ô²¹³¾ | 053 | 220 | 214 |
| µþ·¡´¡â€Äâ²¹²Ô»å²¹°ù¾±²Ô | 172 | 520 | 507 |
| µþ·¡´¡â€±÷´Ç±ô¾±²õ³ó | 179 | 520 | 507 |
| µþ·¡´¡â€±÷´Ç°ù³Ù³Ü²µ³Ü±ð²õ±ð | 033 | 220 | 214 |
| µþ·¡´¡â€±÷³Ü²ÔÂá²¹²ú¾± | 046 | 220 | 214 |
| µþ·¡´¡â€¸é´Ç³¾²¹²Ô¾±²¹²Ô | 057 | 220 | 214 |
| µþ·¡´¡â€¸é³Ü²õ²õ¾±²¹²Ô | 173 | 520 | 507 |
| µþ·¡´¡â€ÖÀ±ð°ù²ú´Ç-°ä°ù´Ç²¹³Ù¾±²¹²Ô | 058 | 220 | 214 |
| µþ·¡´¡â€ÖÀ±è²¹²Ô¾±²õ³ó | 169 | 520 | 507 |
| µþ·¡´¡â€ÖÀ·É±ð»å¾±²õ³ó | 082 | 220 | 214 |
| µþ·¡´¡â€”T²¹²µ²¹±ô´Ç²µ | 051 | 220 | 214 |
| µþ·¡´¡â€”T²¹³¾¾±±ô | 081 | 220 | 214 |
| µþ·¡´¡â€”T³Ü°ù°ì¾±²õ³ó | 083 | 220 | 214 |
| µþ·¡´¡â€À©°ì°ù²¹¾±²Ô¾±²¹²Ô | 084 | 220 | 214 |
| µþ·¡´¡â€À©°ù»å³Ü | 177 | 520 | 507 |
| µþ·¡´¡â€”V¾±±ð³Ù²Ô²¹³¾±ð²õ±ð | 049 | 220 | 214 |
| µþ·¡´¡â€”Y¾±»å»å¾±²õ³ó | 184 | 520 | 507 |

